КРАТЪК СПИСЪК С ВСИЧКИ СПРЕНИ СЕРИАЛИ И ТЕЗИ, КОИТО ПРОДЪЛЖАВАТ НАПРЕД

ABC United We Fall (canceled; one season)
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Joker | $60,200,000 | -37% | 4,374 | 0 | $13,763 | $197,928,787 | 2 | Warner Bros. |
2 | The Addams Family | $33,000,000 | — | 4,007 | — | $8,236 | $33,000,000 | 1 | United Artists Releasing |
3 | Gemini Man | $19,900,000 | — | 3,642 | — | $5,464 | $19,900,000 | 1 | Paramount Pictures |
4 | Abominable | $7,700,000 | -35% | 3,496 | -752 | $2,203 | $49,501,350 | 3 | Universal Pictures |
5 | Downton Abbey | $4,900,000 | -39% | 3,019 | -529 | $1,623 | $82,687,590 | 4 | Focus Features |
6 | Hustlers | $3,800,000 | -41% | 2,357 | -673 | $1,612 | $97,965,339 | 5 | STX Entertainment |
7 | It Chapter Two | $3,400,000 | -36% | 2,303 | -860 | $1,476 | $207,310,424 | 6 | Warner Bros |
8 | Judy | $3,300,000 | -28% | 1,627 | 169 | $2,028 | $15,018,851 | 3 | Roadside Attractions / LD Entertainment |
9 | Jexi | $2,900,000 | — | 2,332 | — | $1,244 | $2,900,000 | 1 | Lionsgate / CBS / Entertainment One |
10 | Ad Astra | $2,000,000 | -52% | 1,678 | -1232 | $1,192 | $47,088,432 | 4 | 20th Century Fox |
11 | Rambo: Last Blood | $1,500,000 | -58% | 1,831 | -1069 | $819 | $42,860,586 | 4 | Lionsgate |
12 | The Lion King | $800,000 | 17% | 1,687 | 653 | $474 | $542,402,701 | 13 | Walt Disney Picture |
Коментари
Публикуване на коментар